- A = Highly Collected
- B = Moderately Collected
- C = Scarcely Collected
| Type of Piece | A | B | C |
|---|---|---|---|
| Value Guide for Stainless Steel Flatware Patterns | |||
| Dinner Knife | |||
| Grille/Viande Knife | |||
| Individual Butter Knife | |||
| Master Butter Knife | |||
| Luncheon/Place Knife | |||
| Dinner Fork | |||
| Grille/Viande Fork | |||
| Salad Fork | |||
| Teaspoon | |||
| Oval/Place Spoon | |||
| Round Soup Spoon | |||
| Bouillon Spoon | |||
| Five O'Clock Spoon | |||
| Demitasse Spoon | |||
| Iced Tea Spoon | |||
| Sugar Spoon | |||
| Gravy Ladle | |||
| Cold Meat Fork | |||
| Berry/Casserole Spoon | |||
| Tomato Server | |||
| Soup Ladle (Large) | |||
| Oyster Soup Ladle (Medium) | |||
| Pie Server | |||
| Cake Server | |||
| Jelly Server | |||
| Jelly Cake Server | |||
| Oyster Fork | |||
Keep In Touch